TickerDate/TimeName Industry Sector EfficiencyCloseVOLUME21d Avg VOLV % of 21 dMANet Delta from -1% Delta from -1Delta from Open % DeltaATR ( 5)ATR % of CADX (14)DI TREND Days PDI vs MDIDI Delta RSI (13)RSI TREND% RSI Delta from -3% of 21d RSI rangerange21d Range% of 21d RSI rangeRelative Vol X % CloseADR % of CAvg Daily Range (5)CloseSYMBOL
PGHYX12/7/2009Pioneer Global High-Yield-AAdvertising64.979.53 0 00.010.110.000.10.020.2 71UP17470.2 85DOWN-3.48-6860.000.21 640.000.009.53PGHYX
TGEIX12/7/2009TCW Emerging Markets Income-IAdvertising55.257.72 0 00.010.130.000.10.010.1 46UP18645.7 73UP5.67-2500.000.15 610.000.007.72TGEIX
AGDAX12/7/2009Alliance Brnstn High Income-AAdvertising50.158.31 0 00.010.120.000.10.020.2 40UP18332.6 66UP7.23-1890.000.20 440.000.008.31AGDAX
FAGIX12/7/2009Fidelity Capital & Income/38Advertising48.418.44 0 00.020.240.000.20.030.3 48UP18463.7 82UP8.98-2350.000.321000.000.008.44FAGIX
NEFHX12/7/2009Natixis Loomis Sayles High Income-AAdvertising47.424.61 0 00.010.220.000.20.010.2 52UP18356.5 78UP7.97-3070.000.09 660.000.004.61NEFHX
GMCDX12/7/2009GMO Emerging Country Debt IIIAdvertising43.278.64 0 00.010.120.000.10.020.2 33UP18810.1 54DOWN6.58-1380.000.20 110.000.008.64GMCDX
PHIYX12/7/2009Pimco INST:High-YieldAdvertising43.048.67 0 00.030.350.000.30.010.2 57UP18364.5 83DOWN-1.01-4710.000.14 850.000.008.67PHIYX
CPHYX12/7/2009Princpal High-Yield-AAdvertising42.227.68 0 00.010.130.000.10.010.1 43UP18463.4 83UP8.70-2330.000.131000.000.007.68CPHYX
GMDFX12/7/2009GMO Emerging Country Debt IVAdvertising41.998.63 0 00.010.120.000.10.020.2 31UP1888.4 53DOWN6.87-1390.000.20 120.000.008.63GMDFX
SMTFX12/7/2009Sit MN Tax-Free IncomeAdvertising40.739.86 0 00.000.000.000.00.010.1 41UP11767.6 85~~0.00-1660.000.131000.000.009.86SMTFX
VMPAX12/7/2009Evergren Strategic Municipal Bond-AAdvertising39.858.69 0 00.000.000.000.00.000.0 60UP11181.8 92~~0.00-2820.000.041000.000.008.69VMPAX
ORAZX12/7/2009Oppenhmr AZ Rochester Municipal-AAdvertising38.7310.58 0 00.000.000.000.00.010.1 26UP 838.6 70~~3.10-960.000.121000.000.0010.58ORAZX
AHMAX12/7/2009Invesco Aim High Income Muni Bond-AAdvertising38.537.52 0 00.000.000.000.00.010.1 27UP 551.9 77~~3.03-760.000.091000.000.007.52AHMAX
UMUHX12/7/2009WaddellR ADV:Municipal High Income-AAdvertising37.764.62 0 00.000.000.000.00.000.1 29UP 629.2 65~~0.00-680.000.041000.000.004.62UMUHX
LTNYX12/7/2009Oppenhmr Oppenheimer NY Limited-Term MunAdvertising37.243.25 0 00.000.000.000.00.000.0 32UP 862.5 83~~0.00-1290.000.021000.000.003.25LTNYX
SEMDX12/7/2009LeggMasn Westn Ast Emerging Mkt Debt-IAdvertising37.245.07 0 00.020.400.000.40.010.3 26UP 2013.3 56UP13.61-1600.000.10 250.000.005.07SEMDX
PRFHX12/7/2009TRPrice Tax-Free High-YieldAdvertising36.9010.50 0 00.000.000.000.00.010.1 27UP 547.5 75~~2.34-650.000.111000.000.0010.50PRFHX
PREMX12/7/2009TRPrice Emerging Markets BondAdvertising36.7512.53 0 00.010.080.000.10.020.1 24UP 517.3 58UP2.07-1430.000.18 550.000.0012.53PREMX
PEBIX12/7/2009Pimco INST:Emerging Markets BondAdvertising36.3810.41 0 00.020.190.000.20.010.1 39UP 2238.6 69DOWN-5.22-1660.000.24 780.000.0010.41PEBIX
PEBAX12/7/2009Pimco ADM:Emerging Markets BondAdvertising36.1710.41 0 00.020.190.000.20.010.1 38UP 2038.1 69DOWN-5.21-1640.000.23 770.000.0010.41PEBAX
PEMDX12/7/2009Pimco Emerging Markets Bond-DAdvertising36.0310.41 0 00.020.190.000.20.010.1 38UP 2037.8 69DOWN-5.21-1620.000.23 770.000.0010.41PEMDX
PAEMX12/7/2009Pimco Emerging Markets Bond-AAdvertising36.0310.41 0 00.020.190.000.20.010.1 38UP 2037.8 69DOWN-5.21-1620.000.23 770.000.0010.41PAEMX
SITEX12/7/2009Sei Intern'l Emerging Mkts Debt-AAdvertising35.7110.25 0 00.000.000.000.00.020.2 25Down -5-2.9 48DOWN-3.06-1030.000.20 160.000.0010.25SITEX
TAHYX12/7/2009Pioneer High-Yield-AAdvertising34.928.96 0 00.020.220.000.20.020.3 29UP 2637.0 69UP7.59-2770.000.18 900.000.008.96TAHYX
PTHAX12/7/2009Putnam Tax-Free High-Yield-AAdvertising34.6811.28 0 00.000.000.000.00.010.1 26UP 620.2 61~~4.44-320.000.121000.000.0011.28PTHAX
AMHIX12/7/2009AmerFund High Income Muni Bond-AAdvertising34.6113.56 0 00.000.000.000.00.010.1 22UP 443.6 73~~2.18-890.000.111000.000.0013.56AMHIX
FHTFX12/7/2009Federatd Municipal High-Yield Advan-FAdvertising34.608.12 0 00.000.030.000.00.010.1 23UP 640.3 72UP6.46-730.000.071000.000.008.12FHTFX
SCEMX12/7/2009DWS Emerging Markets Fix Income-SAdvertising34.2810.34 0 00.000.000.000.00.010.1 27UP 194.0 51DOWN-7.95-1240.000.23 210.000.0010.34SCEMX
MGHAX12/7/2009MainStay Global High Income-AAdvertising34.1611.21 0 00.040.360.000.40.030.3 26UP 1911.1 55UP7.29-960.000.28 440.000.0011.21MGHAX
SRHMX12/7/2009Columbia High-Yield Municipals-ZAdvertising34.139.48 0 00.000.000.000.00.010.1 26UP 540.7 71~~3.06-600.000.101000.000.009.48SRHMX
ACTHX12/7/2009VanKampn High-Yield Muni-AAdvertising34.129.11 0 00.000.000.000.00.010.1 28UP 541.6 72~~3.23-650.000.101000.000.009.11ACTHX
VKMHX12/7/2009VanKampn Strategic Municipal-AAdvertising33.9410.20 0 00.000.000.000.00.010.1 24UP 536.9 70~~5.48-790.000.091000.000.0010.20VKMHX
LHIAX12/7/2009Columbia High-Yield Municipals-AAdvertising33.849.48 0 00.000.000.000.00.010.1 26UP 540.1 71~~3.14-580.000.101000.000.009.48LHIAX
SZEAX12/7/2009DWS Emerging Markets Fix Income-AAdvertising33.7710.33 0 00.000.000.000.00.010.1 26UP 191.8 50DOWN-12.29-1350.000.22 150.000.0010.33SZEAX
JEMDX12/7/2009JPMorgan Emerging Markets Debt SelectAdvertising33.457.50 0 00.020.270.000.30.020.2 23UP 1911.1 55DOWN-0.42-1570.000.17 360.000.007.50JEMDX
AHICX12/7/2009AmerFund High Income Muni Bond-CAdvertising33.4113.56 0 00.000.000.000.00.010.1 22UP 440.6 72~~2.50-840.000.111000.000.0013.56AHICX
NHMRX12/7/2009Nuveen High-Yield Municipal Bond-IAdvertising33.3414.94 0 00.010.070.000.10.020.1 26UP 442.7 73UP12.80-420.000.211000.000.0014.94NHMRX
GSDIX12/7/2009Goldman Emerging Markets Debt-IAdvertising33.3211.73 0 00.010.090.000.10.020.2 26UP 2018.1 59DOWN-3.11-2080.000.24 410.000.0011.73GSDIX
JEDAX12/7/2009JPMorgan Emerging Markets Debt-AAdvertising33.267.49 0 00.020.270.000.30.020.2 22UP 1910.0 55DOWN-0.23-1430.000.17 380.000.007.49JEDAX
GSDAX12/7/2009Goldman Emerging Markets Debt-AAdvertising32.6111.72 0 00.010.090.000.10.020.2 25UP 2016.5 58DOWN-2.99-2050.000.24 390.000.0011.72GSDAX
IHIAX12/7/2009Federatd International High Income-AAdvertising31.958.55 0 0-0.03-0.350.00-0.30.020.3 20Down -1-15.6 41DOWN-23.26-1170.000.19 00.000.008.55IHIAX
PHMIX12/7/2009Pimco INST:High-Yield MunicipalAdvertising31.857.91 0 00.000.000.000.00.010.1 24UP 533.6 68~~4.81-690.000.081000.000.007.91PHMIX
OPATX12/7/2009Oppenhmr PA Municipals-AAdvertising31.6210.45 0 00.010.100.000.10.010.1 22UP 423.2 63UP7.94-510.000.121000.000.0010.45OPATX
ABHYX12/7/2009AmerCent INV:High-Yield MunicipalAdvertising31.248.52 0 00.000.000.000.00.010.1 25UP 539.7 71~~3.69-590.000.091000.000.008.52ABHYX
MEDIX12/7/2009MFS Emerging Markets Debt-IAdvertising30.8914.03 0 00.020.140.000.10.030.2 22UP 46.9 53DOWN-0.66-1180.000.22 390.000.0014.03MEDIX
FMKIX12/7/2009FidAdvis Emerging Markets Income-I/607Advertising30.7212.71 0 00.010.080.000.10.020.2 18Down -2-0.5 49DOWN-10.03-1810.000.20 80.000.0012.71FMKIX
FAEMX12/7/2009FidAdvis Emerging Markets Income-T/635Advertising30.7212.85 0 00.000.000.000.00.020.2 18Down -1-2.6 48DOWN-10.73-1860.000.20 00.000.0012.85FAEMX
FMKAX12/7/2009FidAdvis Emerging Markets Income-A/255Advertising30.7212.90 0 00.010.080.000.10.020.2 18Down -2-0.5 49DOWN-9.96-1830.000.21 80.000.0012.90FMKAX
PYEMX12/7/2009Payden Emerging Market BondAdvertising30.6513.33 0 00.020.150.000.20.030.2 21UP 17.9 54UP19.49-1230.000.27 430.000.0013.33PYEMX
MEDAX12/7/2009MFS Emerging Markets Debt-AAdvertising30.4114.06 0 00.020.140.000.10.030.2 21UP 47.5 53DOWN-0.26-1190.000.21 430.000.0014.06MEDAX
FMKCX12/7/2009FidAdvis Emerging Markets Income-C/488Advertising30.2412.97 0 00.010.080.000.10.020.2 18Down -2-2.8 48DOWN-10.13-1630.000.21 80.000.0012.97FMKCX
PRHAX12/7/2009JennDryd Municipal Bond High Income-AAdvertising30.009.31 0 00.010.110.000.10.010.1 24UP 933.4 68UP5.26-410.000.101000.000.009.31PRHAX
FBEMX12/7/2009FidAdvis Emerging Markets Income-B/637Advertising29.8913.01 0 00.000.000.000.00.020.2 18Down -2-4.9 47DOWN-12.91-1710.000.21 00.000.0013.01FBEMX
OPNYX12/7/2009Oppenhmr NY AMT-Free Municipals-AAdvertising28.8111.20 0 00.000.000.000.00.010.1 23UP 623.4 63~~2.92-500.000.151000.000.0011.20OPNYX
VWALX12/7/2009Vanguard ADM:High-Yield Tax-ExemptAdvertising28.5010.31 0 00.000.000.000.00.010.1 31UP 551.7 78~~2.32-450.000.121000.000.0010.31VWALX
VKMMX12/7/2009VanKampn Municipal Income-AAdvertising26.9012.98 0 00.000.000.000.00.010.1 28UP 543.9 74~~1.86-500.000.151000.000.0012.98VKMMX
MOMTX12/7/2009Pioneer Tax-Free Income-AAdvertising26.8510.29 0 00.010.100.000.10.010.1 27UP 425.0 64UP7.35-370.000.121000.000.0010.29MOMTX
NCHAX12/7/2009Nuveen CA High-Yield Muni Bond-AAdvertising26.847.74 0 00.010.130.000.10.010.1 27UP 327.8 66UP14.89-500.000.101000.000.007.74NCHAX
FCAMX12/7/2009Franklin CA High-Yield-AAdvertising26.539.10 0 00.000.000.000.00.010.1 21UP 420.5 61~~4.09-400.000.111000.000.009.10FCAMX
USTEX12/7/2009USAA Tax-Exempt Long-TermAdvertising26.2812.81 0 00.000.000.000.00.010.1 29UP 536.4 69DOWN-3.61-420.000.13 900.000.0012.81USTEX
ORNAX12/7/2009Oppenhmr Rochester National Municipals-AAdvertising25.576.91 0 00.010.140.000.10.010.2 22UP 211.0 56UP27.95-500.000.101000.000.006.91ORNAX
OPTAX12/7/2009Oppenhmr AMT-Free Municipals-AAdvertising24.936.29 0 00.010.160.000.20.010.1 22UP 315.4 59UP13.43-500.000.091000.000.006.29OPTAX
ORNCX12/7/2009Oppenhmr Rochester National Municipals-CAdvertising24.606.90 0 00.020.290.000.30.010.2 22UP 110.1 56UP22.24-500.000.111000.000.006.90ORNCX
LANSX12/7/2009LordAbb National Tax-Free Income-AAdvertising24.5410.33 0 00.010.100.000.10.010.1 31UP 438.4 71UP8.32-280.000.141000.000.0010.33LANSX
ETHYX12/7/2009EatonVan High-Yield Muni-AAdvertising24.477.77 0 00.010.130.000.10.010.2 29UP 435.8 70UP18.64-350.000.141000.000.007.77ETHYX
GDF12/7/2009CLOSED Western Asset Global Partner InAdvertising24.3611.92 0 00.151.270.001.30.090.8 24UP 1743.3 73UP9.69-1550.001.061000.000.0011.92GDF
INHYX12/7/2009RiverSou Tax-Exempt High Income-AAdvertising23.504.21 0 00.000.000.000.00.000.1 31UP 840.6 72~~0.00-450.000.041000.000.004.21INHYX
PTRAX12/7/2009Pimco ADM:Total ReturnAdvertising23.2810.99 0 00.030.270.000.30.020.2 34UP12419.4 59DOWN-14.52-1440.000.14 220.000.0010.99PTRAX
HYT12/7/2009CLOSED BlackRock Corporate Hi-Yld IVAdvertising22.6810.48 0 00.000.000.000.00.040.4 23UP 2234.0 68~~1.69-2990.000.511000.000.0010.48HYT
SRCMX12/7/2009Princpal CA Municipal-AAdvertising22.519.60 0 00.000.000.000.00.010.1 31UP 542.9 73~~2.77-530.000.111000.000.009.60SRCMX
BCHYX12/7/2009AmerCent INV:CA High-Yield MunicipalAdvertising21.979.19 0 00.000.000.000.00.010.1 27UP 523.7 63~~0.00-490.000.091000.000.009.19BCHYX
CAYAX12/7/2009AmerCent CA High-Yield Muni-AAdvertising21.759.19 0 00.000.000.000.00.010.1 28UP 523.8 63~~4.12-420.000.091000.000.009.19CAYAX
FYAIX12/7/2009ProFunds INV:Access Flex High-YieldAdvertising20.4825.74 0 00.150.590.000.60.110.4 21UP 2137.5 70UP10.42-1500.000.951000.000.0025.74FYAIX
FPRTX12/7/2009Franklin Double Tax-Free Income-AAdvertising20.3811.41 0 0-0.01-0.090.00-0.10.010.1 17UP 114.1 52DOWN-17.79-720.000.10 630.000.0011.41FPRTX
LMSFX12/7/2009Federatd Municipal Securities-AAdvertising20.1210.00 0 00.000.000.000.00.010.1 35UP 855.6 80~~1.97-340.000.131000.000.0010.00LMSFX
IMIAX12/7/2009ING Emerging Markets Fix Inc-A/DiscAdvertising19.928.73 0 00.000.000.000.00.000.0 29UP18728.9 64~~0.00 -10.000.000.000.008.73IMIAX
EMD12/7/2009CLOSED Western Asset Emerging Mkts IncAdvertising19.8012.54 0 00.020.160.000.20.050.4 18UP 1921.8 61UP5.95-2340.000.46 850.000.0012.54EMD
PELBX12/7/2009Pimco INST:Emerging Local BondAdvertising19.5210.07 0 0-0.03-0.300.00-0.30.050.5 20UP 2213.4 56DOWN-7.50-2880.000.31 250.000.0010.07PELBX
PLMIX12/7/2009Pimco INST:Developing Local MarketsAdvertising19.2510.18 0 0-0.02-0.200.00-0.20.040.4 18UP 2211.7 56DOWN-7.44-2940.000.26 210.000.0010.18PLMIX
EHI12/7/2009CLOSED Western Asset Global Hi IncomeAdvertising19.2310.86 0 00.121.120.001.10.060.6 20UP 1331.0 66UP11.03-1330.000.64 900.000.0010.86EHI
PLMDX12/7/2009Pimco Developing Local Markets-DAdvertising18.9710.18 0 0-0.02-0.200.00-0.20.040.4 18UP 2211.3 55DOWN-7.42-2960.000.25 210.000.0010.18PLMDX
HYG12/7/2009EXTRADED iBoxx $ High-Yield Corp Bd(iShrAdvertising17.3486.36 0 00.110.130.000.10.210.2 20UP 531.9 67UP11.542080.001.371000.000.0086.36HYG
MSD12/7/2009CLOSED MStanley Emerg Markt DebtAdvertising17.1610.28 0 00.040.390.000.40.070.7 20UP 1511.9 56DOWN-1.26-1790.000.66 320.000.0010.28MSD
ESD12/7/2009CLOSED Western Asset Emerging Mkt DebtAdvertising17.1117.30 0 0-0.09-0.520.00-0.50.110.6 14UP 153.6 52DOWN-4.03-1710.000.83 210.000.0017.30ESD
MMBAX12/7/2009AmerCent Long-Term Tax-Free-AAdvertising16.9110.87 0 00.010.090.000.10.010.1 32UP 548.6 76UP4.76-390.000.131000.000.0010.87MMBAX
MSIEX12/7/2009MorgStnI INST:Emerging Markets Debt-IAdvertising16.0112.23 0 0-0.03-0.240.00-0.20.060.5 15UP 47.4 53DOWN-5.83-2610.000.34 310.000.0012.23MSIEX
EMB12/7/2009EXTRADED Emerg Markt JPM USD Bond (Barc)Advertising15.99102.00 0 00.050.050.000.00.150.1 15UP 01.1 50DOWN-2.873030.001.75 210.000.00102.00EMB
TEI12/7/2009CLOSED Templeton Emerging Market IncomAdvertising15.7814.69 0 0-0.03-0.200.00-0.20.100.7 17UP 2113.5 57DOWN3.80-2080.000.94 410.000.0014.69TEI
PRPFX12/7/2009Permanen PortfolioAdvertising14.6839.47 0 0-0.14-0.350.00-0.40.250.6 22UP 238.8 54DOWN-19.95-1070.001.82 00.000.0039.47PRPFX
PDHYX12/7/2009Direxion INV:Dynamic High-Yield BondAdvertising14.4714.52 0 00.020.140.000.10.050.4 15UP 427.7 65UP11.48-1600.000.331000.000.0014.52PDHYX
CLFAX12/7/2009MorgStan CA Tax-Free Income-AAdvertising14.3911.21 0 0-0.01-0.090.00-0.10.010.1 29UP 422.8 63DOWN4.19-260.000.13 910.000.0011.21CLFAX
ARK12/7/2009CLOSED BlackRock Senior High IncomeAdvertising11.573.44 0 00.020.580.000.60.020.6 11UP 917.0 59UP3.97-3540.000.101000.000.003.44ARK
DEM12/7/2009EXTRADED Emerging Markets Eq Inc(WTree)Advertising11.4648.98 0 00.080.160.000.20.360.7 11UP 47.3 54DOWN-1.92 140.002.69 420.000.0048.98DEM
BDF12/7/2009CLOSED Rivus BondAdvertising11.0216.26 0 00.020.120.000.10.070.4 13UP 911.7 56DOWN-5.55-1200.000.43 670.000.0016.26BDF
PCY12/7/2009EXTRADED Emerging Markt Sovereign(PowSh)Advertising9.4325.76 0 0-0.01-0.040.00-0.00.060.2 10Down -2-2.3 49DOWN-4.34-1080.000.34 630.000.0025.76PCY
MHY12/7/2009CLOSED Western Asset Managed High IncAdvertising9.205.74 0 0-0.09-1.540.00-1.50.061.0 18UP 90.5 50DOWN-20.56-1440.000.42 370.000.005.74MHY